removal of predators
wolf
In Austria, wolves are removed in accordance with the respective regulations of the federal states.
The criteria according to which wolves are classified as risk or pest wolves are also included in these.
Regulations established.
Wolves removed in 2026
As of June 2026
Wolves removed in 2025
| Federal State | Identifying genotype | Date of withdrawal | Sampling location - district/area | Risk wolf | Harmful wolf |
| Carinthia | 319 FATK | 04.01.2025 | Hermagor | X | |
| 322 MATK | 07.01.2025 | Hermagor | X | ||
| 345 MATK | 01.05.2025 | Villach-Land | X | ||
| 352 FATK | 12.05.2025 | Spittal an der Drau | X | ||
| 357 MATK | 19.05.2025 | Villach-Land | X | ||
| 374 MATK | 09.08.2025 | Hermagor | X | ||
| 385 MATK | 04.09.2025 | Spittal an der Drau | X | ||
| 387 MATK | 12.09.2025 | Villach-Land | X | ||
| 156 MATK | 29.09.2025 | Hermagor | X | ||
| 403 FATK | 23.11.2025 | Hermagor | X | ||
| 404 MATK | 02.12.2025 | Hermagor | X | ||
| 407 FATK | 07.12.2025 | Hermagor | X | ||
| 410 MATK | 13.12.2025 | Hermagor | X | ||
| Lower Austria | 400MATK | 01.10.2025 | Zwettl district | ||
| 416 MATK | 25.10.2025 | Zwettl district | |||
| Salzburg | 368MATK | 07.08.2025 | botched job | X | |
| Tyrol | 330MATK | 08.02.2025 | Lienz | X | |
| 358FATK | 05.06.2025 | Lienz | X | ||
| 360MATK | 09.07.2025 | Imst | X | ||
| 370MATK | 23.07.2025 | Lienz | X | ||
| 378FATK | 21.08.2025 | Landeck | X | ||
| 394MATK | 30.09.2025 | Lienz | X | ||
Wolves removed in 2024
| Federal State | Identifying genotype | Date of withdrawal | Location of extraction - municipality/area | Risk wolf | Harmful wolf |
| Salzburg | 278MATK | 06.06.2024 | Rauris | X | |
| Carinthia | 264MATK | 21.02.2024 | Wolfsberg | X | |
| 249MATK | 03.04.2024 | Spittal an der Drau | X | ||
| 192FATK | 09.06.2024 | Spittal an der Drau | X | ||
| 279FATK | 12.06.2024 | Spittal an der Drau | X | ||
| 287FATK | 12.07.2024 | Hermagor | X | ||
| 307 FATK | 30.10.2024 | Spittal an der Drau | X | ||
| 321MATK | 08.11.2024 | Hermagor | X | ||
| 305 MATK | 16.11.2024 | Hermagor | X | ||
| 306 MATK | 08.12.2024 | Hermagor | X | ||
| Tyrol | 272FATK | 03.05.2024 | Lienz district | X | |
| 300FATK | 07.09.2024 | Lienz district | X | ||
| Vorarlberg | 284MATK | 07.08.2024 | Bregenz | X | |